Nazareth FC, Weme Great United, Dollar FC and others Qualified
The Duamenefa Regional Tournament organizers will begin their round of 64 knockout stage at Afife R.C, Abor E.P and Klikor Unity park after the last group matches at Weta Zone I, group C on Sunday 25th August, 2019.
The ultimate aim of this tournament is to promote the talents of the youth in the Volta Region to the world.
The names of the teams and points incurred follow respectively
1. NAZARETH FC | 7 |
+ |
4 |
2. STONE BREAKERS | 7 | + | 3 |
3. KAVE FUTURE | 7 | + | 4 |
4. AWLIKOPE S. | 5 | + | 1 |
5. TOGO BOSTINO AF | 6 | + | 1 |
6. TSIAVEME MIRA | 6 | 0 | |
7. AVE SHINING STARS | 4 | + | 2 |
8. DAKPA FC | 4 | + | 1 |
9. NUGATA FC | 6 | + | 2 |
10. ZEMU SUPER STARS | 3 | 0 | |
11. KOPEYIA UTD. | 4 | + | 1 |
12. WHITE STARS. | 1 | – | 1 |
13. DETOKOPE WINNER (QBT) | 2 | 0 | |
14. ATIAVI LIBERTY FC | 6 | + | 2 |
15. BAYIVE FC | 3 | 0 | |
16. ATIAVI FC | 6 | + | 6 |
17. AGORVINU DRAGON | 3 | – | 1 |
18. ABOR UTD | 3 | + | 1 |
19. EBENEZER ACA | 3 | 0 | |
20. WEME GREAT. | 6 | + | 7 |
21. SASIEME NEW G. | 3 | – | 3 |
22. ABOR DOLLAR | 6 | + | 2 |
23. ANYAKO EAGLE. | 3 | – | 1 |
24. AVE S LADIES | 4 | + | 4 |
25. ANLO LADIES | 4 | + | 4 |
26. BAFANA LADIES | 7 | + | 2 |
27. KETA QUEENS | 6 | + | 2 |
28. WOE UTD. | 9 | + | 5 |
29. TENGEKOPE | 6 | + | 4 |
30. AFIADENYIGBA UTD | 7 | + | 4 |
31. ADINA COAST. | 4 | – | 3 |
32. ADINA AIR F. | 5 | + | 1 |
33. KETA WSW FC | 5 | + | 1 |
34. TOGO REQ | 7 | + | 2 |
35. KASU R. | 4 | 0 | |
36. KPELIKOPE YS | 7 | + | 3 |
37. KULI MS | 5 | + | 3 |
38. AFIFE ARS | 7 | + | 7 |
39.TSIYINU UTD B | 7 | + | 2 |
The great people of Afife traditional council will still witness the unpredictable mega event during first batch of the round of 64 on Saturday 31st August and Sunday 1st September, 2019.
Story by Wisdom Dovlo
Source: www.duamenefafoundation.org news editor in chief